<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Covell Financial</title>
	<atom:link href="http://covellfinancial.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://covellfinancial.com</link>
	<description>Louisiana Retirement Specialists</description>
	<lastBuildDate>Fri, 17 Feb 2012 18:14:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>End of the Stretch IRA?</title>
		<link>http://covellfinancial.com/2012/02/end-of-the-stretch-ira/</link>
		<comments>http://covellfinancial.com/2012/02/end-of-the-stretch-ira/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 17:44:33 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[CF News]]></category>
		<category><![CDATA[Income Planning]]></category>

		<guid isPermaLink="false">http://covellfinancial.com/?p=413</guid>
		<description><![CDATA[Currently pending is Congress in a harmless sounding bill entitled &#8220;Highway Investment, Job Creation And Economic Growth Act of 2012.&#8221; Buried deep within the bill is a bit of stealth legislation that would kill the concept of the stretch IRA. The stretch IRA (we also call these an &#8220;Inherited IRA&#8221;) is a planning concept that [...]]]></description>
		<wfw:commentRss>http://covellfinancial.com/2012/02/end-of-the-stretch-ira/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Market in Election Years</title>
		<link>http://covellfinancial.com/2012/01/the-market-in-election-years/</link>
		<comments>http://covellfinancial.com/2012/01/the-market-in-election-years/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 16:14:03 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[CF News]]></category>
		<category><![CDATA[Income Planning]]></category>

		<guid isPermaLink="false">http://covellfinancial.com/?p=394</guid>
		<description><![CDATA[Welcome to 2012, an “election year”!  Be prepared to read up on how this should be a good year for the stock market.  But will it? Historically, election years tend to be pretty good for the stock market.  The chart below tells the story since 1928: Source:  http://moneyover55.about.com/od/howtoinvest/a/electionmarket.htm As you can see, the market made [...]]]></description>
		<wfw:commentRss>http://covellfinancial.com/2012/01/the-market-in-election-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create your own pension</title>
		<link>http://covellfinancial.com/2011/12/create-your-own-pension/</link>
		<comments>http://covellfinancial.com/2011/12/create-your-own-pension/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 21:24:49 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Asset Protection]]></category>
		<category><![CDATA[Income Planning]]></category>

		<guid isPermaLink="false">http://covellfinancial.com/?p=376</guid>
		<description><![CDATA[Very few people are aware of the attractive provisions of IRS-approved 412(i) plans. Never heard of a 412(i)? That is because only experts in the field of income and asset planning know how to use these plans. Over the years most employers have gotten away from defined benefit plans for their employees to 401(k) and [...]]]></description>
		<wfw:commentRss>http://covellfinancial.com/2011/12/create-your-own-pension/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The biggest fear of retirement</title>
		<link>http://covellfinancial.com/2011/12/the-biggest-fear-of-retirement/</link>
		<comments>http://covellfinancial.com/2011/12/the-biggest-fear-of-retirement/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 20:48:12 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Income Planning]]></category>

		<guid isPermaLink="false">http://covellfinancial.com/?p=373</guid>
		<description><![CDATA[Of course, everyone knows the biggest fear that retirees have: dying broke. According to the accounting firm of Ernst &#38; Young and the Center for Retirement Research at Boston College, a household relying on income from Social Security and from $300,000 or less in savings has a 90% of going broke. How does this happen? [...]]]></description>
		<wfw:commentRss>http://covellfinancial.com/2011/12/the-biggest-fear-of-retirement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How can anyone guarantee lifetime income?</title>
		<link>http://covellfinancial.com/2011/12/how-can-anyone-guarantee-lifetime-income/</link>
		<comments>http://covellfinancial.com/2011/12/how-can-anyone-guarantee-lifetime-income/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 20:39:23 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Income Planning]]></category>

		<guid isPermaLink="false">http://covellfinancial.com/?p=370</guid>
		<description><![CDATA[There are only two places you can go in the United States to get income that is guaranteed to be payable for your lifetime. One is Social Security provided by the U.S. government, and the other is legal reserve insurance companies. Social Security is guaranteed only to the extent Congress keeps it&#8217;s word on the [...]]]></description>
		<wfw:commentRss>http://covellfinancial.com/2011/12/how-can-anyone-guarantee-lifetime-income/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buffett must read our Prosperity Report</title>
		<link>http://covellfinancial.com/2011/11/buffett-must-read-our-prosperity-report/</link>
		<comments>http://covellfinancial.com/2011/11/buffett-must-read-our-prosperity-report/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 20:03:08 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[CF News]]></category>
		<category><![CDATA[Income Planning]]></category>

		<guid isPermaLink="false">http://covellfinancial.com/?p=363</guid>
		<description><![CDATA[I don&#8217;t like to recommend stocks, but in the October 26 edition of our newsletter the Prosperity Report, I said the following when asked whether there are stocks I recommend: &#8220;Yes, I do at times. With any stock, it is basically a gamble. However, you can sometimes find bargain prices on stocks with strong fundamentals. [...]]]></description>
		<wfw:commentRss>http://covellfinancial.com/2011/11/buffett-must-read-our-prosperity-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retirement in Louisiana</title>
		<link>http://covellfinancial.com/2011/10/retirement-in-louisiana/</link>
		<comments>http://covellfinancial.com/2011/10/retirement-in-louisiana/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 22:17:34 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[CF News]]></category>
		<category><![CDATA[Income Planning]]></category>

		<guid isPermaLink="false">http://covellfinancial.com/?p=193</guid>
		<description><![CDATA[As you may know, we have been very successful over the last dozen years with our book, the Louisiana Legal Advisor which is in it&#8217;s Fourth Edition. It is now time to bring out a new book, one that I think is very badly needed in Louisiana. The title, as you can see from the [...]]]></description>
		<wfw:commentRss>http://covellfinancial.com/2011/10/retirement-in-louisiana/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Biggest Financial Regret</title>
		<link>http://covellfinancial.com/2011/10/your-biggest-financial-regret/</link>
		<comments>http://covellfinancial.com/2011/10/your-biggest-financial-regret/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 17:24:48 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Asset Protection]]></category>

		<guid isPermaLink="false">http://covellfinancial.com/?p=180</guid>
		<description><![CDATA[When we interview new clients, we ask them what investments they have that they are happiest with and we ask them &#8220;What is your biggest financial regret?&#8221; Those two questions help us better understand the person and how they view investing. One gentleman had a touching story when asked about his biggest financial regret. About [...]]]></description>
		<wfw:commentRss>http://covellfinancial.com/2011/10/your-biggest-financial-regret/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>J.P. Morgan&#8217;s &#8220;The Sleeping Point&#8221;</title>
		<link>http://covellfinancial.com/2011/09/the-sleeping-point/</link>
		<comments>http://covellfinancial.com/2011/09/the-sleeping-point/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 22:03:00 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Asset Protection]]></category>

		<guid isPermaLink="false">http://covellfinancial.com/?p=168</guid>
		<description><![CDATA[The Sleeping Point Reprinted with permission from Crash2 &#8211; Surviving the Next Great Depression by Stephen E. Covell A worried investor asked J. P. Morgan this question in the early days of the Depression: “What should I do about my stocks. I can’t sleep nights.” Morgan replied: “I’d sell down to the sleeping point.” If [...]]]></description>
		<wfw:commentRss>http://covellfinancial.com/2011/09/the-sleeping-point/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Income is the Outcome</title>
		<link>http://covellfinancial.com/2011/09/income-is-the-outcome/</link>
		<comments>http://covellfinancial.com/2011/09/income-is-the-outcome/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 17:06:57 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Income Planning]]></category>

		<guid isPermaLink="false">http://covellfinancial.com/?p=143</guid>
		<description><![CDATA[Going after investment returns is the wrong way to look at retirement investing. Returns mean nothing. Everyone seems to be looking for getting 7% &#8220;return&#8221; on their money. Here is why returns mean nothing, and let&#8217;s look at an actual case we have: Bob and Sue had $1 million in their retirement portfolio. In good [...]]]></description>
		<wfw:commentRss>http://covellfinancial.com/2011/09/income-is-the-outcome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

